This commit is contained in:
oxff644
2021-03-01 10:44:52 +00:00
parent 4590a7b3c5
commit f1ed8c7bdc
3 changed files with 24 additions and 0 deletions

Binary file not shown.

View File

@@ -72,3 +72,6 @@
[2021-03-01 10:37:53,432: INFO/MainProcess] Scheduler: Sending due task 定时检测 (scheduler.run_check)
[2021-03-01 10:38:53,486: INFO/MainProcess] Scheduler: Sending due task 定时检测 (scheduler.run_check)
[2021-03-01 10:39:53,536: INFO/MainProcess] Scheduler: Sending due task 定时检测 (scheduler.run_check)
[2021-03-01 10:40:53,608: INFO/MainProcess] Scheduler: Sending due task 定时检测 (scheduler.run_check)
[2021-03-01 10:41:53,659: INFO/MainProcess] Scheduler: Sending due task 定时检测 (scheduler.run_check)
[2021-03-01 10:42:53,718: INFO/MainProcess] Scheduler: Sending due task 定时检测 (scheduler.run_check)

View File

@@ -869,3 +869,24 @@ TypeError: can only concatenate str (not "int") to str
[2021-03-01 10:39:54,576: INFO/MainProcess] Received task: scheduler.run_check[bf0b7a73-551e-4368-a0cc-1203b5397825]
[2021-03-01 10:39:57,695: WARNING/ForkPoolWorker-4] 0%| | 0/16 [00:00<?, ?it/s]
[2021-03-01 10:40:05,601: WARNING/ForkPoolWorker-4] 6%|6 | 1/16 [00:07<01:58, 7.89s/it]
[2021-03-01 10:40:09,929: ERROR/MainProcess] Process 'ForkPoolWorker-3' pid:231 exited with 'signal 9 (SIGKILL)'
[2021-03-01 10:40:12,481: WARNING/ForkPoolWorker-4] 12%|#2 | 2/16 [00:14<01:42, 7.29s/it]
[2021-03-01 10:40:15,583: WARNING/ForkPoolWorker-4] 19%|#8 | 3/16 [00:17<01:09, 5.37s/it]
[2021-03-01 10:40:17,298: WARNING/ForkPoolWorker-4] 25%|##5 | 4/16 [00:19<00:47, 3.93s/it]
[2021-03-01 10:40:19,450: WARNING/ForkPoolWorker-4] 31%|###1 | 5/16 [00:21<00:36, 3.29s/it]
[2021-03-01 10:40:20,899: WARNING/ForkPoolWorker-4] 38%|###7 | 6/16 [00:23<00:26, 2.66s/it]
[2021-03-01 10:40:22,546: WARNING/ForkPoolWorker-4] 44%|####3 | 7/16 [00:24<00:20, 2.33s/it]
[2021-03-01 10:40:24,025: WARNING/ForkPoolWorker-4] 50%|##### | 8/16 [00:26<00:16, 2.06s/it]
[2021-03-01 10:40:25,636: WARNING/ForkPoolWorker-4] 56%|#####6 | 9/16 [00:27<00:13, 1.92s/it]
[2021-03-01 10:40:30,455: WARNING/ForkPoolWorker-4] 62%|######2 | 10/16 [00:32<00:16, 2.82s/it]
[2021-03-01 10:40:33,602: WARNING/ForkPoolWorker-4] 69%|######8 | 11/16 [00:35<00:14, 2.92s/it]
[2021-03-01 10:40:36,183: WARNING/ForkPoolWorker-4] 75%|#######5 | 12/16 [00:38<00:11, 2.82s/it]
[2021-03-01 10:40:40,336: WARNING/ForkPoolWorker-4] 81%|########1 | 13/16 [00:42<00:09, 3.22s/it]
[2021-03-01 10:40:42,205: WARNING/ForkPoolWorker-4] 88%|########7 | 14/16 [00:44<00:05, 2.81s/it]
[2021-03-01 10:40:44,707: WARNING/ForkPoolWorker-4] 94%|#########3| 15/16 [00:46<00:02, 2.72s/it]
[2021-03-01 10:40:48,202: WARNING/ForkPoolWorker-4] 100%|##########| 16/16 [00:50<00:00, 2.95s/it]
[2021-03-01 10:40:48,203: WARNING/ForkPoolWorker-4] 100%|##########| 16/16 [00:50<00:00, 3.16s/it]
[2021-03-01 10:40:48,219: INFO/ForkPoolWorker-4] Task scheduler.run_check[bf0b7a73-551e-4368-a0cc-1203b5397825] succeeded in 53.406940661006956s: None
[2021-03-01 10:40:54,340: INFO/MainProcess] Received task: scheduler.run_check[5f2da430-aa20-4818-a08b-6f46d80cd20b]
[2021-03-01 10:41:55,086: INFO/MainProcess] Received task: scheduler.run_check[0828c694-3f35-4954-b5d3-ca68521a5b09]
[2021-03-01 10:42:55,537: INFO/MainProcess] Received task: scheduler.run_check[33c76b97-82a5-43e7-8594-8cf9972f2276]