f3c385bef9b7bb855b718d59d4cf078891fb9fa3
SVG Spinners
All spinners are displayed as 24 x 24 dp. The main content rests inside the live area of 22 dp with a padding of 1dp.
| Preview | File Name | Size (Bytes) |
|---|---|---|
| 12-dots-scale-rotate.svg | 2450 | |
| | 8-dots-rotate.svg | 568 |
| 180-ring-with-bg.svg | 493 | |
| 180-ring.svg | 390 | |
| 270-ring-with-bg.svg | 542 | |
| 270-ring.svg | 439 | |
| 3-dots-bounce.svg | 631 | |
| 3-dots-fade.svg | 544 | |
| 3-dots-moving.svg | 2654 | |
| 3-dots-rotate.svg | 375 | |
| 3-dots-scale-middle.svg | 459 | |
| 3-dots-scale.svg | 448 | |
| 6-dots-rotate.svg | 692 | |
| 6-dots-scale-middle.svg | 2323 | |
| 6-dots-scale.svg | 2611 | |
| 90-ring-with-bg.svg | 487 | |
| 90-ring.svg | 384 | |
| bars-fade.svg | 570 | |
| bars-rotate-fade.svg | 894 | |
| bars-scale-fade.svg | 1123 | |
| bars-scale-middle.svg | 1759 | |
| bars-scale.svg | 1759 | |
| blocks-scale.svg | 1935 | |
| blocks-shuffle-2.svg | 906 | |
| blocks-shuffle-3.svg | 1315 | |
| blocks-wave.svg | 3688 | |
| bouncing-ball.svg | 798 | |
| clock.svg | 530 | |
| dot-revolve.svg | 357 | |
| eclipse-half.svg | 341 | |
| eclipse.svg | 333 | |
| gooey-balls-1.svg | 1006 | |
| gooey-balls-2.svg | 831 | |
| pulse-2.svg | 731 | |
| pulse-3.svg | 1050 | |
| pulse-multiple.svg | 1036 | |
| pulse-ring.svg | 683 | |
| pulse-rings-2.svg | 1273 | |
| pulse-rings-3.svg | 1862 | |
| pulse-rings-multiple.svg | 1841 | |
| pulse.svg | 381 | |
| tadpole.svg | 354 | |
| wifi-fade.svg | 1062 | |
| wifi.svg | 1128 | |
| wind-toy.svg | 1276 |
Description
Languages
SVG
100%