2edc39e8ae6eaa879719f1498aebacebc88ed1d4
| Preview | File Name | Size (bytes) |
|---|---|---|
| 12-dots-scale-rotate.svg | 2674 | |
| 180-ring-with-bg.svg | 590 | |
| 180-ring.svg | 487 | |
| 270-ring-with-bg.svg | 639 | |
| 270-ring.svg | 536 | |
| 3-dots-bounce.svg | 724 | |
| 3-dots-fade.svg | 583 | |
| 3-dots-moving.svg | 2695 | |
| 3-dots-rotate.svg | 436 | |
| 3-dots-scale-middle.svg | 517 | |
| 3-dots-scale.svg | 545 | |
| 6-dots-rotate.svg | 771 | |
| 6-dots-scale-middle.svg | 2528 | |
| 6-dots-scale.svg | 2648 | |
| 90-ring-with-bg.svg | 584 | |
| 90-ring.svg | 481 | |
| bars-fade.svg | 609 | |
| bars-rotate-fade.svg | 954 | |
| bars-scale-fade.svg | 1142 | |
| bars-scale-middle.svg | 1924 | |
| bars-scale.svg | 1924 | |
| blocks-scale.svg | 2188 | |
| blocks-shuffle-2.svg | 959 | |
| blocks-shuffle-3.svg | 1364 | |
| blocks-wave.svg | 4181 | |
| bouncing-ball.svg | 854 | |
| clock.svg | 626 | |
| dot-revolve.svg | 417 | |
| eclipse-half.svg | 401 | |
| eclipse.svg | 393 | |
| pulse-2.svg | 788 | |
| pulse-3.svg | 1105 | |
| pulse-multiple.svg | 1093 | |
| pulse-ring.svg | 744 | |
| pulse-rings-2.svg | 1328 | |
| pulse-rings-3.svg | 1914 | |
| pulse-rings-multiple.svg | 1896 | |
| pulse.svg | 442 | |
| tadpole.svg | 451 | |
| wifi-fade.svg | 1113 | |
| wifi.svg | 1179 | |
| wind-toy.svg | 1337 |
Description
Languages
SVG
100%