Files
c/kubernetes/docs/v2_metric_status.md

16 lines
1.1 KiB
Markdown
Raw Normal View History

# v2_metric_status_t
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**container_resource** | [**v2_container_resource_metric_status_t**](v2_container_resource_metric_status.md) \* | | [optional]
**external** | [**v2_external_metric_status_t**](v2_external_metric_status.md) \* | | [optional]
**object** | [**v2_object_metric_status_t**](v2_object_metric_status.md) \* | | [optional]
**pods** | [**v2_pods_metric_status_t**](v2_pods_metric_status.md) \* | | [optional]
**resource** | [**v2_resource_metric_status_t**](v2_resource_metric_status.md) \* | | [optional]
**type** | **char \*** | type is the type of metric source. It will be one of \"ContainerResource\", \"External\", \"Object\", \"Pods\" or \"Resource\", each corresponds to a matching field in the object. Note: \"ContainerResource\" type is available on when the feature-gate HPAContainerMetrics is enabled |
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)