Files
c/kubernetes/docs/v1_replication_controller_status.md

16 lines
1.2 KiB
Markdown
Raw Normal View History

2021-03-17 16:35:19 +08:00
# v1_replication_controller_status_t
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**available_replicas** | **int** | The number of available replicas (ready for at least minReadySeconds) for this replication controller. | [optional]
**conditions** | [**list_t**](v1_replication_controller_condition.md) \* | Represents the latest available observations of a replication controller's current state. | [optional]
**fully_labeled_replicas** | **int** | The number of pods that have labels matching the labels of the pod template of the replication controller. | [optional]
**observed_generation** | **long** | ObservedGeneration reflects the generation of the most recently observed replication controller. | [optional]
**ready_replicas** | **int** | The number of ready replicas for this replication controller. | [optional]
**replicas** | **int** | Replicas is the most recently observed number of replicas. More info: https://kubernetes.io/docs/concepts/workloads/controllers/replicationcontroller#what-is-a-replicationcontroller |
2021-03-17 16:35:19 +08:00
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)