**available_replicas** | **int** | The number of available non-terminating pods (ready for at least minReadySeconds) for this replica set. | [optional]
**conditions** | [**list_t**](v1_replica_set_condition.md) \* | Represents the latest available observations of a replica set's current state. | [optional]
**fully_labeled_replicas** | **int** | The number of non-terminating pods that have labels matching the labels of the pod template of the replicaset. | [optional]
**ready_replicas** | **int** | The number of non-terminating pods targeted by this ReplicaSet with a Ready Condition. | [optional]
**replicas** | **int** | Replicas is the most recently observed number of non-terminating pods. More info: https://kubernetes.io/docs/concepts/workloads/controllers/replicaset |
**terminating_replicas** | **int** | The number of terminating pods for this replica set. Terminating pods have a non-null .metadata.deletionTimestamp and have not yet reached the Failed or Succeeded .status.phase. This is an alpha field. Enable DeploymentReplicaSetTerminatingReplicas to be able to use this field. | [optional]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)