Update README.en-us.md

This commit is contained in:
dxfeng10
2021-05-26 17:39:11 +08:00
committed by GitHub
parent 31b5bda22f
commit 80de2b8ecb

View File

@@ -53,18 +53,19 @@ API accesshttp://demo.fizzgate.com/proxy/[Service Name]/[API Path]
## Benchmarks
We compare Fizz with Spring's official spring-cloud-gateway, using the same environment and conditions, and the test objects are under single node.
We compare FIZZ with the major gateway products on the market, using the same environment and conditions, and the test objects are under single node. The Mock interface simulates a 20ms latency with a packet size of about 2K.
- Intel(R) Xeon(R) CPU X5675 @ 3.07GHz * 4
- Linux version 3.10.0-327.el7.x86_64
- Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz * 4
- Linux version 3.10.0-957.21.3.el7.x86_64
- 8G RAM
| product name | QPS | 90% Latency(ms) |
| :------------------: | ------- | -------------------- |
| direct access | 9087.46 | 10.76 |
| fizz-gateway | 5927.13 | 19.86 |
| spring-cloud-gateway | 5044.04 | 22.91 |
| product name | QPS of 600 connections | 90% Latency(ms) of 600 connections | QPS of 1000 connections | 90% Latency(ms) of 1000 connections |
| :------------------: | ------- | -------------------- |------- | -------------------- |
| direct access | 23540| 32.19 | 27325| 52.09 |
| kong v2.4.1 | 15662 | 50.87 | 17152 | 84.3 |
| fizz-gateway-community v2.0.0 | 12206 | 65.76 | 12766 | 100.34 |
| spring-cloud-gateway v2.2.9 | 11323 | 68.57 | 10472 | 127.59 |
| shenyu v2.3.0 | 9284 | 92.98 | 9939 | 148.61 |
## Version comparison