Update README.md

This commit is contained in:
dxfeng10
2021-05-26 17:32:56 +08:00
committed by GitHub
parent 4f9eb51cce
commit 31b5bda22f

View File

@@ -54,18 +54,19 @@ API地址http://demo.fizzgate.com/proxy/[服务名]/[API_Path]
## 基准测试
我们将Fizz与Spring官方spring-cloud-gateway进行比较,使用相同的环境和条件,测试对象均为单个节点。
我们将Fizz与市面上主要的网关产品进行比较,使用相同的环境和条件,测试对象均为单个节点。Mock接口模拟20ms时延报文大小约2K。
- Intel(R) Xeon(R) CPU X5675 @ 3.07GHz * 4
- Linux version 3.10.0-327.el7.x86_64
- Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz * 4
- Linux version 3.10.0-957.21.3.el7.x86_64
- 8G RAM
| 产品 | QPS | 90% Latency(ms) |
| :------------------: | ------- | -------------------- |
| 直接访问后端服务 | 9087.46 | 10.76 |
| fizz-gateway | 5927.13 | 19.86 |
| spring-cloud-gateway | 5044.04 | 22.91 |
| 产品 | 600并发 QPS | 600并发 90% Latency(ms) | 1000并发 QPS | 1000并发 90% Latency(ms) |
| :------------------: | ------- | -------------------- |------- | -------------------- |
| 直接访问后端服务 | 23540| 32.19 | 27325| 52.09 |
| kong v2.4.1 | 15662 | 50.87 | 17152 | 84.3 |
| fizz-gateway-community v2.0.0 | 12206 | 65.76 | 12766 | 100.34 |
| spring-cloud-gateway v2.2.9 | 11323 | 68.57 | 10472 | 127.59 |
| shenyu v2.3.0 | 9284 | 92.98 | 9939 | 148.61 |
## 版本对照