Files
cve/README.md
CVE-BOT a1f7af13e6
Some checks failed
Hot CVEs List / ScheduledRun (push) Has been cancelled
Sync CVE PoCs / sync (push) Has been cancelled
Trending CVEs update 2025-10-31 00:48 🤖
2025-10-31 00:48:19 +00:00

141 lines
16 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

<h1 align="center">Recently updated Proof-of-Concepts</h1>
## 2025
### Latest 20 of 308 Repositories
| Stars | Updated | Name | Description |
| --- | --- | --- | --- |
| 493⭐ | 69 days ago | [CVE-2018-20250](https://github.com/WyAtu/CVE-2018-20250) | exp for https://research.checkpoint.com/extracting-code-execution-from-winrar |
| 578⭐ | 2 hours ago | [CVE-2025-33073](https://github.com/mverschu/CVE-2025-33073) | PoC Exploit for the NTLM reflection SMB flaw. |
| 476⭐ | 1 day ago | [CVE-2025-32463_chwoot](https://github.com/pr0v3rbs/CVE-2025-32463_chwoot) | Escalation of Privilege to the root through sudo binary with chroot option. CVE-2025-32463 |
| 298⭐ | 2 days ago | [CVE-2025-53770-Exploit](https://github.com/soltanali0/CVE-2025-53770-Exploit) | SharePoint WebPart Injection Exploit Tool |
| 379⭐ | 1 day ago | [CVE-2025-32463](https://github.com/kh4sh3i/CVE-2025-32463) | Local Privilege Escalation to Root via Sudo chroot in Linux |
| 359⭐ | 7 days ago | [CVE-2025-24071_PoC](https://github.com/0x6rss/CVE-2025-24071_PoC) | CVE-2025-24071: NTLM Hash Leak via RAR/ZIP Extraction and .library-ms File |
| 202⭐ | 6 days ago | [CVE-2025-32023](https://github.com/leesh3288/CVE-2025-32023) | PoC & Exploit for CVE-2025-32023 / PlaidCTF 2025 "Zerodeo" |
| 386⭐ | 4 hours ago | [ColorOS-CVE-2025-10184](https://github.com/yuuouu/ColorOS-CVE-2025-10184) | ColorOS短信漏洞以及用户自救方案 |
| 171⭐ | 1 day ago | [POC-CVE-2025-24813](https://github.com/absholi7ly/POC-CVE-2025-24813) | his repository contains an automated Proof of Concept (PoC) script for exploiting **CVE-2025-24813**, a Remote Code Execution (RCE) vulnerability in Apache Tomcat. The vulnerability allows an attacker to upload a malicious serialized payload to the server, leading to arbitrary code execution via deserialization when specific conditions are met. |
| 194⭐ | 16 days ago | [CVE-2025-30208-EXP](https://github.com/ThumpBo/CVE-2025-30208-EXP) | CVE-2025-30208-EXP |
| 151⭐ | 1 day ago | [CVE-2025-21756](https://github.com/hoefler02/CVE-2025-21756) | Exploit for CVE-2025-21756 for Linux kernel 6.6.75. My first linux kernel exploit! |
| 157⭐ | 30 days ago | [CVE-2025-26125](https://github.com/ZeroMemoryEx/CVE-2025-26125) | ( 0day ) Local Privilege Escalation in IObit Malware Fighter |
| 135⭐ | 4 days ago | [CVE-2025-32433](https://github.com/platsecurity/CVE-2025-32433) | CVE-2025-32433 https://github.com/erlang/otp/security/advisories/GHSA-37cp-fgq5-7wc2 |
| 100⭐ | 21 days ago | [CVE-2025-32756-POC](https://github.com/kn0x0x/CVE-2025-32756-POC) | Proof of Concept for CVE-2025-32756 - A critical stack-based buffer overflow vulnerability affecting multiple Fortinet products. |
| 135⭐ | 15 minutes ago | [CVE-2025-59287](https://github.com/jiansiting/CVE-2025-59287) | WSUS Unauthenticated RCE |
| 81⭐ | 6 days ago | [CVE-2025-43300](https://github.com/hunters-sec/CVE-2025-43300) | This is POC for IOS 0click CVE-2025-43300 |
| 90⭐ | 7 days ago | [CVE-2025-24813-PoC](https://github.com/iSee857/CVE-2025-24813-PoC) | Apache Tomcat 远程代码执行漏洞批量检测脚本(CVE-2025-24813) |
| 84⭐ | 13 days ago | [CVE-2025-49113](https://github.com/fearsoff-org/CVE-2025-49113) | |
| 83⭐ | 3 days ago | [CVE-2025-49144_PoC](https://github.com/TheTorjanCaptain/CVE-2025-49144_PoC) | CVE-2025-49144 PoC for security researchers to test and try. |
| 83⭐ | 1 day ago | [CVE-2025-5419](https://github.com/mistymntncop/CVE-2025-5419) | |
## 2024
### Latest 20 of 612 Repositories
| Stars | Updated | Name | Description |
| --- | --- | --- | --- |
| 2398⭐ | 8 hours ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
| 680⭐ | 1 day ago | [CVE-2024-38063](https://github.com/ynwarcs/CVE-2024-38063) | poc for CVE-2024-38063 (RCE in tcpip.sys) |
| 488⭐ | 1 day ago | [cve-2024-6387-poc](https://github.com/zgzhang/cve-2024-6387-poc) | a signal handler race condition in OpenSSH's server (sshd) |
| 503⭐ | 13 days ago | [CVE-2024-49113](https://github.com/SafeBreach-Labs/CVE-2024-49113) | LdapNightmare is a PoC tool that tests a vulnerable Windows Server against CVE-2024-49113 |
| 500⭐ | 6 hours ago | [CVE-2024-6387_Check](https://github.com/xaitax/CVE-2024-6387_Check) | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
| 215⭐ | 17 days ago | [CVE-2024-38077](https://github.com/qi4L/CVE-2024-38077) | RDL的堆溢出导致的RCE |
| 382⭐ | 17 days ago | [cve-2024-6387-poc](https://github.com/acrono/cve-2024-6387-poc) | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc |
| 316⭐ | 4 days ago | [CVE-2024-0044](https://github.com/0xbinder/CVE-2024-0044) | CVE-2024-0044: a "run-as any app" high-severity vulnerability affecting Android versions 12 and 13 |
| 297⭐ | 21 days ago | [CVE-2024-4577](https://github.com/watchtowrlabs/CVE-2024-4577) | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
| 302⭐ | 8 hours ago | [CVE-2024-21338](https://github.com/hakaioffsec/CVE-2024-21338) | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
| 744⭐ | 3 hours ago | [CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability](https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability) | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
| 237⭐ | 43 days ago | [CVE_2024_30078_POC_WIFI](https://github.com/blkph0x/CVE_2024_30078_POC_WIFI) | basic concept for the latest windows wifi driver CVE |
| 8⭐ | 119 days ago | [CVE-2024-38077-POC](https://github.com/SecStarBot/CVE-2024-38077-POC) | |
| 163⭐ | 3 hours ago | [CVE-2024-21413](https://github.com/CMNatic/CVE-2024-21413) | CVE-2024-21413 PoC for THM Lab |
| 200⭐ | 20 days ago | [CVE-2024-23897](https://github.com/h4x0r-dz/CVE-2024-23897) | CVE-2024-23897 |
| 157⭐ | 1 day ago | [CVE-2024-6387](https://github.com/Karmakstylez/CVE-2024-6387) | Remote Unauthenticated Code Execution Vulnerability in OpenSSH server (CVE-2024-6387) |
| 174⭐ | 18 days ago | [CVE-2024-25600](https://github.com/Chocapikk/CVE-2024-25600) | Unauthenticated Remote Code Execution Bricks <= 1.9.6 |
| 155⭐ | 7 days ago | [CVE-2024-21413](https://github.com/duy-31/CVE-2024-21413) | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
| 84⭐ | 13 days ago | [CVE-2024-40725-CVE-2024-40898](https://github.com/TAM-K592/CVE-2024-40725-CVE-2024-40898) | CVE-2024-40725 and CVE-2024-40898, affecting Apache HTTP Server versions 2.4.0 through 2.4.61. These flaws pose significant risks to web servers worldwide, potentially leading to source code disclosure and server-side request forgery (SSRF) attacks. |
| 140⭐ | 7 days ago | [cve-2024-20017](https://github.com/mellow-hype/cve-2024-20017) | exploits for CVE-2024-20017 |
## 2023
### Latest 20 of 499 Repositories
| Stars | Updated | Name | Description |
| --- | --- | --- | --- |
| 788⭐ | 21 days ago | [CVE-2023-38831-winrar-exploit](https://github.com/b1tg/CVE-2023-38831-winrar-exploit) | CVE-2023-38831 winrar exploit generator |
| 501⭐ | 13 days ago | [Windows_LPE_AFD_CVE-2023-21768](https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768) | LPE exploit for CVE-2023-21768 |
| 371⭐ | 3 days ago | [CVE-2023-32233](https://github.com/Liuk3r/CVE-2023-32233) | CVE-2023-32233: Linux内核中的安全漏洞 |
| 406⭐ | 13 days ago | [CVE-2023-0386](https://github.com/xkaneiki/CVE-2023-0386) | CVE-2023-0386在ubuntu22.04上的提权 |
| 104⭐ | 16 hours ago | [CVE-2023-21839](https://github.com/ASkyeye/CVE-2023-21839) | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
| 387⭐ | 1 day ago | [CVE-2023-4911](https://github.com/leesh3288/CVE-2023-4911) | PoC for CVE-2023-4911 |
| 276⭐ | 10 days ago | [CVE-2023-21608](https://github.com/hacksysteam/CVE-2023-21608) | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
| 314⭐ | 26 days ago | [CVE-2023-4863](https://github.com/mistymntncop/CVE-2023-4863) | |
| 243⭐ | 19 days ago | [CVE-2023-44487](https://github.com/bcdannyboy/CVE-2023-44487) | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 |
| 165⭐ | 26 days ago | [CVE-2023-36745](https://github.com/N1k0la-T/CVE-2023-36745) | |
| 347⭐ | 26 days ago | [CVE-2023-23397-POC-Powershell](https://github.com/api0cradle/CVE-2023-23397-POC-Powershell) | |
| 231⭐ | 17 days ago | [CVE-2023-20887](https://github.com/sinsinology/CVE-2023-20887) | VMWare vRealize Network Insight Pre-Authenticated RCE (CVE-2023-20887) |
| 228⭐ | 14 days ago | [CVE-2023-3519](https://github.com/BishopFox/CVE-2023-3519) | RCE exploit for CVE-2023-3519 |
| 240⭐ | 64 days ago | [CVE-2023-7028](https://github.com/Vozec/CVE-2023-7028) | This repository presents a proof-of-concept of CVE-2023-7028 |
| 178⭐ | 5 hours ago | [CVE-2023-28252](https://github.com/fortra/CVE-2023-28252) | |
| 241⭐ | 29 days ago | [Weblogic-CVE-2023-21839](https://github.com/DXask88MA/Weblogic-CVE-2023-21839) | |
| 206⭐ | 26 days ago | [CVE-2023-46747-RCE](https://github.com/W01fh4cker/CVE-2023-46747-RCE) | exploit for f5-big-ip RCE cve-2023-46747 |
| 129⭐ | 51 days ago | [CVE-2023-2640-CVE-2023-32629](https://github.com/g1vi/CVE-2023-2640-CVE-2023-32629) | GameOver(lay) Ubuntu Privilege Escalation |
| 234⭐ | 23 days ago | [CVE-2023-29357](https://github.com/Chocapikk/CVE-2023-29357) | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
| 171⭐ | 13 days ago | [CVE-2023-25157](https://github.com/win3zz/CVE-2023-25157) | CVE-2023-25157 - GeoServer SQL Injection - PoC |
## 2022
### Latest 20 of 555 Repositories
| Stars | Updated | Name | Description |
| --- | --- | --- | --- |
| 1119⭐ | 12 days ago | [CVE-2022-0847-DirtyPipe-Exploit](https://github.com/Arinerron/CVE-2022-0847-DirtyPipe-Exploit) | A root exploit for CVE-2022-0847 (Dirty Pipe) |
| 576⭐ | 12 days ago | [CVE-2022-23222](https://github.com/tr3ee/CVE-2022-23222) | CVE-2022-23222: Linux Kernel eBPF Local Privilege Escalation |
| 364⭐ | 9 days ago | [CVE-2022-21907](https://github.com/ZZ-SOCMAP/CVE-2022-21907) | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 |
| 355⭐ | 15 days ago | [CVE-2022-40684](https://github.com/horizon3ai/CVE-2022-40684) | A proof of concept exploit for CVE-2022-40684 affecting Fortinet FortiOS, FortiProxy, and FortiSwitchManager |
| 374⭐ | 16 days ago | [CVE-2022-29464](https://github.com/hakivvi/CVE-2022-29464) | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
| 432⭐ | 26 days ago | [CVE-2022-25636](https://github.com/Bonfee/CVE-2022-25636) | CVE-2022-25636 |
| 648⭐ | 10 hours ago | [CVE-2022-0847-DirtyPipe-Exploits](https://github.com/AlexisAhmed/CVE-2022-0847-DirtyPipe-Exploits) | A collection of exploits and documentation that can be used to exploit the Linux Dirty Pipe vulnerability. |
| 486⭐ | 66 days ago | [CVE-2022-2588](https://github.com/Markakd/CVE-2022-2588) | exploit for CVE-2022-2588 |
| 496⭐ | 47 days ago | [CVE-2022-0995](https://github.com/Bonfee/CVE-2022-0995) | CVE-2022-0995 exploit |
| 387⭐ | 17 days ago | [CVE-2022-39197](https://github.com/its-arun/CVE-2022-39197) | CobaltStrike <= 4.7.1 RCE |
| 412⭐ | 13 days ago | [CVE-2022-33679](https://github.com/Bdenneu/CVE-2022-33679) | One day based on https://googleprojectzero.blogspot.com/2022/10/rc4-is-still-considered-harmful.html |
| 280⭐ | 6 days ago | [CVE-2022-0847](https://github.com/r1is/CVE-2022-0847) | CVE-2022-0847-DirtyPipe-Exploit CVE-2022-0847 是存在于 Linux内核 5.8 及之后版本中的本地提权漏洞。攻击者通过利用此漏洞,可覆盖重写任意可读文件中的数据,从而可将普通权限的用户提升到特权 root。 CVE-2022-0847 的漏洞原理类似于 CVE-2016-5195 脏牛漏洞Dirty Cow但它更容易被利用。漏洞作者将此漏洞命名为“Dirty Pipe” |
| 341⭐ | 1 day ago | [CVE-2022-21894](https://github.com/Wack0/CVE-2022-21894) | baton drop (CVE-2022-21894): Secure Boot Security Feature Bypass Vulnerability |
| 372⭐ | 23 days ago | [CVE-2022-0185](https://github.com/Crusaders-of-Rust/CVE-2022-0185) | CVE-2022-0185 |
| 278⭐ | 14 hours ago | [cve-2022-27255](https://github.com/infobyte/cve-2022-27255) | |
| 267⭐ | 90 days ago | [CVE-2022-39952](https://github.com/horizon3ai/CVE-2022-39952) | POC for CVE-2022-39952 |
| 453⭐ | 1 day ago | [CVE-2022-38694_unlock_bootloader](https://github.com/TomKing062/CVE-2022-38694_unlock_bootloader) | This is a one-time signature verification bypass. For persistent signature verification bypass, check https://github.com/TomKing062/CVE-2022-38691_38692 |
| 238⭐ | 62 days ago | [CVE-2022-20699](https://github.com/Audiobahn/CVE-2022-20699) | Cisco Anyconnect VPN unauth RCE (rwx stack) |
| 224⭐ | 48 days ago | [CVE-2022-30075](https://github.com/aaronsvk/CVE-2022-30075) | Tp-Link Archer AX50 Authenticated RCE (CVE-2022-30075) |
| 219⭐ | 26 days ago | [CVE-2022-34918](https://github.com/veritas501/CVE-2022-34918) | CVE-2022-34918 netfilter nf_tables 本地提权 POC |
## 2021
### Latest 20 of 511 Repositories
| Stars | Updated | Name | Description |
| --- | --- | --- | --- |
| 2019⭐ | 1 day ago | [CVE-2021-4034](https://github.com/berdav/CVE-2021-4034) | CVE-2021-4034 1day |
| 1112⭐ | 2 days ago | [CVE-2021-4034](https://github.com/arthepsy/CVE-2021-4034) | PoC for PwnKit: Local Privilege Escalation Vulnerability in polkits pkexec (CVE-2021-4034) |
| 996⭐ | 1 day ago | [CVE-2021-3156](https://github.com/blasty/CVE-2021-3156) | |
| 1074⭐ | 2 days ago | [CVE-2021-1675](https://github.com/calebstewart/CVE-2021-1675) | Pure PowerShell implementation of CVE-2021-1675 Print Spooler Local Privilege Escalation (PrintNightmare) |
| 779⭐ | 12 hours ago | [CVE-2021-3156](https://github.com/worawit/CVE-2021-3156) | Sudo Baron Samedit Exploit |
| 832⭐ | 24 days ago | [CVE-2021-31166](https://github.com/0vercl0k/CVE-2021-31166) | Proof of concept for CVE-2021-31166, a remote HTTP.sys use-after-free triggered remotely. |
| 863⭐ | 16 days ago | [CVE-2021-44228-Scanner](https://github.com/logpresso/CVE-2021-44228-Scanner) | Vulnerability scanner and mitigation patch for Log4j2 CVE-2021-44228 |
| 496⭐ | 17 hours ago | [CVE-2021-21972](https://github.com/NS-Sp4ce/CVE-2021-21972) | CVE-2021-21972 Exploit |
| 429⭐ | 7 days ago | [CVE-2021-3493](https://github.com/briskets/CVE-2021-3493) | Ubuntu OverlayFS Local Privesc |
| 436⭐ | 23 days ago | [CVE-2021-3156](https://github.com/stong/CVE-2021-3156) | PoC for CVE-2021-3156 (sudo heap overflow) |
| 282⭐ | 8 days ago | [CVE-2021-22205](https://github.com/Al1ex/CVE-2021-22205) | CVE-2021-22205& GitLab CE/EE RCE |
| 265⭐ | 15 days ago | [CVE-2021-21972](https://github.com/horizon3ai/CVE-2021-21972) | Proof of Concept Exploit for vCenter CVE-2021-21972 |
| 283⭐ | 2 days ago | [CVE-2021-36260](https://github.com/Aiminsun/CVE-2021-36260) | command injection vulnerability in the web server of some Hikvision product. Due to the insufficient input validation, attacker can exploit the vulnerability to launch a command injection attack by sending some messages with malicious commands. |
| 294⭐ | 1 day ago | [CVE-2021-34527](https://github.com/JohnHammond/CVE-2021-34527) | |
| 366⭐ | 2 days ago | [Grafana-CVE-2021-43798](https://github.com/jas502n/Grafana-CVE-2021-43798) | Grafana Unauthorized arbitrary file reading vulnerability |
| 349⭐ | 16 days ago | [CVE-2021-44228_scanner](https://github.com/CERTCC/CVE-2021-44228_scanner) | Scanners for Jar files that may be vulnerable to CVE-2021-44228 |
| 333⭐ | 24 days ago | [CVE-2021-1675-LPE](https://github.com/hlldz/CVE-2021-1675-LPE) | Local Privilege Escalation Edition for CVE-2021-1675/CVE-2021-34527 |
| 311⭐ | 44 days ago | [CVE-2021-26084_Confluence](https://github.com/hev0x/CVE-2021-26084_Confluence) | Confluence Server Webwork OGNL injection |
| 233⭐ | 45 days ago | [CVE-2021-38647](https://github.com/horizon3ai/CVE-2021-38647) | Proof on Concept Exploit for CVE-2021-38647 (OMIGOD) |
| 344⭐ | 26 days ago | [CVE-2021-4034](https://github.com/PwnFunction/CVE-2021-4034) | Proof of concept for pwnkit vulnerability |